0086-21-61182423
A283GrA/B/C/D, A36, S235JR, S235J0, S235J2, S275JR, S275JO, S275J2, S355JR Channel steel /beam steel/Square pipe ----Katalor Enterprises
0086-21-61182423
Steel Processing
Katalor keeps more than 10,000 tons SMn420 steel plates in stock each month. We can meet our customer's any quantity request. Based on these stock source, our advantage industry spread into steel process like : cutting ( any size and any shape ) drilling, welding, milling, machining and steel structure.
more +Latest News
  • Saw Cutting is High Accuracy, High Quality .According to the form of the tool, sawing/ saw cutting includes bow sawing, circular sawing, band sawing and sawing of the grinding wheel. Saw cutting belongs to mechanical cutting method. Sawing machine, d
  • ASTM A240 202 Stainless Square Tube can be offered by us, we have ASTM A240 202 Stainless Square Tube suppliers and manufacturer ,if you need ASTM A240 202 Stainless Square Tube price and specification ,please contact us.
  • S355J2 is the most common high strength steel for construction that we sell. It is a non-alloy structural steel to EN10025-2 2004. S355j2 channel steel offers high yield and THE BEST WEIGHT LOSS PILLS tensile strength with a minimum yield strength of
Contact Us
Katalor Enterprises are mainly engaged in marketing and processing of various specifications of carbon steel , stainless steel, corten steel . Not only offering the steel products, Katalor Enterprises but also can offer the steel processing service.
CONTACT DETAILS
Address
Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
Phone / Fax
TEL : 0086-21-61182423 or PHONE : 0086-18317160019
FAX : 0086-21-61182425
E-mail
CONTACT FORM
Home | about | Section Steel | Specification | Stock | Contact
Katalor [email protected]
Copyright © 2015 by Shanghai Katalor Industry Co., Ltd All rights reserved
">[email protected]
Section Steel
Latest News
You are here : section steel--Katalor steel > Specification > 正文Unequal Angles Specification Size

Unequal Angles Specification Size

Chinese  GB/T 706   Japan Unequal angles JIS G3192
Specification Teheory weight(kg/m) Specification Teheory weight(kg/m)   Specification Teheory weight(kg/m)
25*16*3 0.912 110*70*6 8.350   100*75*8 10.6
25*16*4 1.176 110*70*7 9.656   100*75*10 13
32*20*3 1.171 110*70*8 10.946   100*75*12 15.4
32*20*4 1.522 110*70*10 13.476   100*90*10 14.2
40*25*3 1.484 125*80*7 11.066   100*90*13 18.1
40*25*4 1.936 125*80*8 12.551   120*80*8 12.2
45*28*3 1.687 125*80*10 15.474   120*80*10 15
45*28*4 2.203 125*80*12 18.330   120*80*12 17.8
50*32*3 1.908 140*80*8 14.160   125*75*8 12.2
50*32*4 2.494 140*80*10 17.475   125*75*10 15
56*36*3 2.153 140*80*12 20.724   125*75*12 17.8
56*36*4 2.813 140*80*14 23.908   125*90*10 16.2
56*36*5 3.466 150*80*8 14.788   125*90*13 20.7
63*40*4 3.185 150*80*10 18.260   135*65*8 12.2
63*40*5 3.920 150*80*12 21.666   135*65*10 15
63*40*6 4.638 150*80*14 25.007   150*75*9 15.4
63*40*7 5.339 150*80*15 26.652   150*75*10 17
70*45*4 3.570 150*80*16 28.281   150*75*12 20.2
70*45*5 4.403 160*100*10 19.872   150*75*15 24.8
70*45*6 5.218 160*100*12 23.592   150*90*10 18.2
70*45*7 6.011 160*100*14 27.247   150*90*12 21.6
75*50*5 4.808 160*100*16 30.835   150*90*15 26.6
75*50*6 5.699 180*110*10 22.273   150*100*10 19
75*50*8 7.431 180*110*12 26.440   150*100*12 22.5
75*50*10 9.098 180*110*14 30.589   150*100*16 29.5
80*50*5 5.005 180*110*16 34.649   180*90*10 20.5
80*50*6 5.935 200*125*12 29.761   200*100*10 23
80*50*7 6.848 200*125*14 34.436   200*100*12 27.3
80*50*8 7.745 200*125*16 39.045   200*100*14 31.6
90*56*5 5.661 200*125*18 43.588   200*100*16 35.9
90*56*6 6.717       200*150*12 32
90*56*7 7.756       200*150*15 39.6
90*56*8 8.779       200*150*20 52
100*63*6 7.550       200*150*25 64
100*63*7 8.722          
100*63*8 9.878          
100*63*10 12.142          
100*80*6 8.350          
100*80*7 9.656          
100*80*8 10.946          
100*80*10 13.476          
Home | about | Section Steel | Specification | Stock | Contact
Katalor [email protected]
Copyright © 2018 by Shanghai Katalor Industry Co., Ltd All rights reserved