0086-21-61182423
A283GrA/B/C/D, A36, S235JR, S235J0, S235J2, S275JR, S275JO, S275J2, S355JR Channel steel /beam steel/Square pipe ----Katalor Enterprises
0086-21-61182423
Steel Processing
Katalor keeps more than 10,000 tons SMn420 steel plates in stock each month. We can meet our customer's any quantity request. Based on these stock source, our advantage industry spread into steel process like : cutting ( any size and any shape ) drilling, welding, milling, machining and steel structure.
more +Latest News
  • Saw Cutting is High Accuracy, High Quality .According to the form of the tool, sawing/ saw cutting includes bow sawing, circular sawing, band sawing and sawing of the grinding wheel. Saw cutting belongs to mechanical cutting method. Sawing machine, d
  • ASTM A240 202 Stainless Square Tube can be offered by us, we have ASTM A240 202 Stainless Square Tube suppliers and manufacturer ,if you need ASTM A240 202 Stainless Square Tube price and specification ,please contact us.
  • S355J2 is the most common high strength steel for construction that we sell. It is a non-alloy structural steel to EN10025-2 2004. S355j2 channel steel offers high yield and THE BEST WEIGHT LOSS PILLS tensile strength with a minimum yield strength of
Contact Us
Katalor Enterprises are mainly engaged in marketing and processing of various specifications of carbon steel , stainless steel, corten steel . Not only offering the steel products, Katalor Enterprises but also can offer the steel processing service.
CONTACT DETAILS
Address
Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
Phone / Fax
TEL : 0086-21-61182423 or PHONE : 0086-18317160019
FAX : 0086-21-61182425
E-mail
CONTACT FORM
Home | about | Section Steel | Specification | Stock | Contact
Katalor [email protected]
Copyright © 2015 by Shanghai Katalor Industry Co., Ltd All rights reserved
">[email protected]
Section Steel
Latest News
You are here : section steel--Katalor steel > News > 正文DH36 Hot Rolled Plates Specification

DH36 Hot Rolled Plates Specification

DH36 hot rolled plates are high strength structural shipbuilding steel. DH36 plates are delivered in normalized or hot rolled condition. Our DH36 shipbuilding steel products are availe in DH36 angle steel bars, H beams, steel channels and bulb flats. 

DH36 Hot Rolled Plates Specification 

Product Material Size (mm) Quality Pieces Weight (tons) Warehouse
Hot Rolled Plate DH36 15*2000*0000 Prime 2 5.652 Shanghai
Hot Rolled Plate DH36 15*2000*12000 Prime 1 2.827 Shanghai
Hot Rolled Plate DH36 14*2200*10900 Prime 1 2.635 Shanghai
Hot Rolled Plate DH36 14*2200*0000 Prime 1 2.902 Shanghai
Hot Rolled Plate DH36 10*3000*12000 Prime 1 2.826 Shanghai
Hot Rolled Plate DH36 10*3000*12000 Prime 1 2.826 Shanghai
Hot Rolled Plate DH36 10*2000*8000 Prime 1 1.727 Shanghai
Hot Rolled Plate DH36 12*3000*12000 Prime 2 6.784 Shanghai
Hot Rolled Plate DH36 10*3000*12000 Prime 2 5.652 Shanghai
Hot Rolled Plate DH36 22*2600*6820 Prime 1 3.062 Shanghai
Hot Rolled Plate DH36 22*3000*3200 Prime 1 1.657 Shanghai
Hot Rolled Plate DH36 26*3000*6000 Prime 1 3.674 Shanghai
Hot Rolled Plate DH36 86*2410*3200 Prime 1 5.206 Shanghai
Hot Rolled Plate DH36 32*3000*6500 Prime 1 4.898 Shanghai
Hot Rolled Plate DH36 32*3000*6000 Prime 1 4.522 Shanghai
Hot Rolled Plate DH36 20*2000*6000 Prime 2 6 Shanghai
Hot Rolled Plate DH36 12*2500*12000 Prime 1 2.826 Shanghai
Hot Rolled Plate DH36 14*3000*0000 Prime 2 7.914 Shanghai
Hot Rolled Plate DH36 35*1600*6000 Prime 1 2.638 Shanghai
Hot Rolled Plate DH36 90*2000*5300 Prime 1 7.489 Shanghai
Hot Rolled Plate DH36 65*1200*3000 Prime 1 1.837 Shanghai
Hot Rolled Plate DH36 34*2250*7000 Prime 2 8.408 Shanghai
Hot Rolled Plate DH36 30*1800*7000 Prime 2 5.934 Shanghai
Hot Rolled Plate DH36 18*3000*10000 Prime 1 4.239 Shanghai
Hot Rolled Plate DH36 11*3000*12000 Prime 1 3.109 Shanghai
Hot Rolled Plate DH36 45*2000*8000 Prime 1 5.651 Shanghai
Hot Rolled Plate DH36 25*2200*0000 Prime 4 9.5 Shanghai
Hot Rolled Plate DH36 24*2500*6100 Prime 1 2.873 Shanghai
Hot Rolled Plate DH36 16*2200*5300 Prime 1 1.465 Shanghai
Hot Rolled Plate DH36 16*2200*4900 Prime 1 1.354 Shanghai
Hot Rolled Plate DH36 75*2110*7000 Prime 1 8.696 Shanghai
Hot Rolled Plate DH36 25*1800*0000 Prime 1 3.5 Shanghai
Hot Rolled Plate DH36 25*3000*0000 Prime 1 5.3 Shanghai
Hot Rolled Plate DH36 32*1640*6250 Prime 1 2.575 Shanghai
Hot Rolled Plate DH36 15*2500*12000 Prime 1 3.534 Shanghai
Hot Rolled Plate DH36 70*2000*3120 Prime 1 3.429 Shanghai
Hot Rolled Plate DH36 68*2000*4000 Prime 1 4.27 Shanghai
Hot Rolled Plate DH36 11*2350*9000 Prime 1 1.826 Shanghai
Hot Rolled Plate DH36 11*2350*9600 Prime 1 1.948 Shanghai
Hot Rolled Plate DH36 38*1960*6500 Prime 1 3.8 Shanghai
Hot Rolled Plate DH36 18*3000*6000 Prime 1 2.543 Shanghai
Hot Rolled Plate DH36 17*2000*12000 Prime 1 3.203 Shanghai
Home | about | Section Steel | Specification | Stock | Contact
Katalor [email protected]
Copyright © 2018 by Shanghai Katalor Industry Co., Ltd All rights reserved